G SECTOR NOS summary
Kashmir traders auto parts
January 08, 2020
G SECTOR NOS summary
C | PTCL | C | MOBILINK | C | ZONG | C | WARID | C | UFONE | C | TELENOR |
1 | 512261406 | 2 | 3042809640 | 6 | 3135368977 | 2 | 3216654070 | 1 | 3335687165 | 14 | 3435040787 |
1 | 512254489 | 4 | 3005120360 | 9 | 3125170892 | 4 | 3225158743 | 3 | 3365250238 | 16 | 3451951376 |
4 | 512353389 | 4 | 3070501640 | 10 | 3155046981 | 4 | 3215530732 | 5 | 3335104467 | 20 | 3425575507 |
7 | 512355584 | 4 | 3035503732 | 13 | 3149361540 | 15 | 3205333533 | 6 | 3345474617 | 26 | 3435340510 |
7 | 512355586 | 6 | 3005099437 | 29 | 3115132514 | 21 | 3215012734 | 7 | 3334021909 | 36 | 3425361324 |
8 | | 7 | 3005242586 | 31 | 3125170892 | 25 | 3235538339 | 9 | 3346411092 | 40 | 3445599930 |
8 | | 10 | 3005046981 | 32 | 3165349673 | 25 | 3214899279 | 11 | 3360050202 | 44 | 3445865463 |
8 | | 12 | 3005612252 | 40 | 3119569302 | 33 | 3228548608 | 11 | 3345121238 | 53 | 3472292462 |
9 | 512202347 | 17 | 3005124462 | 43 | 3165187944 | 49 | 3219892642 | 13 | 3365658828 | 56 | 3456775762 |
11 | 512202168 | 18 | 3005083424 | 51 | 3114040303 | 54 | 3110009535 | 14 | 3335766085 | 56 | 3475018530 |
13 | 512202223 | 22 | 3005242583 | 53 | 3120506810 | 59 | 3121524445 | 15 | 3315333533 | 57 | 3445087587 |
15 | 512204488 | 30 | 3009764681 | 54 | 3129837007 | 54 | 3215807986 | 16 | 3335762374 | 58 | 3425996586 |
17 | 512202404 | 38 | 3009548178 | 59 | 3121523397 | 59 | 3215211305 | 17 | 3375104850 | 65 | 3442190102 |
19 | 512202424 | 39 | 3005517745 | 66 | 3135322284 | 63 | 3215001371 | 18 | 3335274687 | 66 | 3445752417 |
20 | 512202921 | 41 | 3005351809 | 68 | 3129967411 | 63 | 3215001371 | 18 | 3335105862 | 67 | 3455089363 |
21 | 512202313 | 42 | 3005106198 | 68 | 3136850225 | 68 | 3217872281 | 19 | 3335050610 | 75 | 3475179847 |
23 | 512204386 | 47 | 3066703745 | 72 | 3134462656 | 69 | 3235220218 | 20 | 3335173266 | 75 | 3465081097 |
25 | 512203050 | 47 | 3005801473 | 74 | 3115418780 | 74 | 3225487075 | 23 | 3335145623 | 75 | 3425475741 |
26 | 514300679 | 49 | 3005541996 | 80 | 3155202095 | 76 | 3225117950 | 23 | 3335397295 | 82 | 3465356801 |
27 | 512202959 | 51 | 3015662048 | 83 | 3101859798 | 85 | 3225157883 | 24 | 3335151372 | 83 | 3441556443 |
29 | 512204132 | 53 | 3007005550 | 86 | 3125493080 | 88 | 3219893786 | 26 | 3335556001 | 88 | 3475207502 |
30 | 517114611 | 55 | 3034104940 | 88 | 3125575849 | 111 | 3215362061 | 27 | 3345488540 | 88 | 3459893786 |
30 | 512202097 | 55 | 3044410066 | 93 | 3139740062 | 117 | 3214899279 | 28 | 3335221170 | 91 | 3405105851 |
33 | 512203040 | 57 | 3005186495 | 94 | 3165362132 | | | 29 | 3335112514 | 93 | 3459322587 |
35 | 512204056 | 60 | 3005116797 | 99 | 3145351519 | | | 32 | 3339128503 | 100 | 3458193870 |
35 | 512891096 | 61 | 3015009013 | 99 | 3125220534 | | | 34 | 3345313130 | 103 | 3459364542 |
36 | 512202587 | 61 | 3005529807 | 101 | 3176006390 | | | 34 | 3325348599 | 103 | 3482066337 |
37 | 512204055 | 62 | 3029182452 | 101 | 3115081471 | | | 37 | 3334190721 | 103 | 3452072248 |
38 | 512204240 | 66 | 3015206691 | 101 | 3155182069 | | | 38 | 3335513396 | 107 | 3446778291 |
38 | 512204356 | 71 | 3006712030 | 108 | 3118151251 | | | 41 | 3340524240 | 107 | 3423809768 |
39 | 512891866 | 71 | 3005215086 | 109 | 3125219402 | | | 42 | 3365001617 | 108 | 3459087084 |
43 | 512202044 | 72 | 3008063234 | 114 | 3120181819 | | | 43 | 3336500617 | 108 | 3435219262 |
44 | 512567747 | 78 | 3005807350 | 118 | 3165260787 | | | 45 | 3335705917 | 110 | 3455406564 |
45 | 512204247 | 80 | 3005091413 | 119 | 3100128972 | | | 45 | 3335352590 | 122 | 3428624791 |
46 | 512262185 | 84 | 3005121048 | 121 | 3135073446 | | | 46 | 3335266833 | | |
48 | 512260290 | 87 | 3065097427 | | | | | 46 | 3335606919 | | |
51 | 512853011 | 88 | 3005575849 | | | | | 47 | 3345506960 | | |
57 | 512285873 | 88 | 3009893786 | | | | | 48 | 3335151359 | | |
59 | 512260818 | 90 | 3015569937 | | | | | 50 | 3345451158 | | |
63 | 512280542 | 96 | 3024750713 | | | | | 52 | 3335152502 | | |
63 | 512280542 | 97 | 3005289505 | | | | | 52 | 3335248804 | | |
65 | 512351400 | 98 | 3049908080 | | | | | 54 | 3335210032 | | |
67 | 512353350 | 98 | 3029686413 | | | | | 57 | 3315589147 | | |
71 | 512356665 | 100 | 3028523755 | | | | | 58 | 3335521204 | | |
72 | 512352030 | 102 | 3005165484 | | | | | 58 | 3335284154 | | |
77 | 512353386 | 89 | 3018197808 | | | | | 59 | 3347222250 | | |
78 | 512539710 | 105 | 3015096311 | | | | | 62 | 3334898647 | | |
79 | 512354741 | 107 | 3014108426 | | | | | 64 | 3361510745 | | |
81 | 512352854 | 107 | 3014108426 | | | | | 64 | 3335418234 | | |
84 | 512353384 | 109 | 3088520921 | | | | | 67 | 3335198656 | | |
85 | 512353380 | 111 | 3026161707 | | | | | 69 | 3335303680 | | |
88 | 512214757 | 112 | 3005546299 | | | | | 70 | 3315822244 | | |
93 | 512352148 | | | | | | | 73 | 3335114704 | | |
95 | 512202418 | | | | | | | 76 | 3335117950 | | |
95 | 512356087 | | | | | | | 77 | 3335216255 | | |
99 | 512111236 | | | | | | | 77 | 3345103365 | | |
102 | 514319715 | | | | | | | 79 | 3334168825 | | |
104 | 512285888 | | | | | | | 80 | 3334827786 | | |
106 | 513273737 | | | | | | | 81 | 3335337534 | | |
107 | 515717835 | | | | | | | 82 | 3325044938 | | |
111 | 512351742 | | | | | | | 83 | 3339615427 | | |
| | | | | | | | 84 | 3335032521 | | |
| | | | | | | | 85 | 3335344791 | | |
| | | | | | | | 86 | 3345493080 | | |
| | | | | | | | 87 | 3335203185 | | |
| | | | | | | | 88 | 3339893786 | | |
| | | | | | | | 92 | 3335114704 | | |
| | | | | | | | 94 | 3335817655 | | |
| | | | | | | | 96 | 3342342777 | | |
| | | | | | | | 98 | 3339016990 | | |
| | | | | | | | 100 | 3440985071 | | |
| | | | | | | | 101 | 3379705003 | | |
| | | | | | | | 102 | 3335113184 | | |
| | | | | | | | 104 | 3335502905 | | |
| | | | | | | | 105 | 3335513264 | | |
| | | | | | | | 109 | 3349124920 | | |
| | | | | | | | 110 | 3335574306 | | |
| | | | | | | | 113 | 3335134979 | | |
| | | | | | | | 115 | 3335513264 | | |
| | | | | | | | 116 | 3335444302 | | |
| | | | | | | | 120 | 3345038720 | | |
| | | | | | | | 121 | 3345349160 | | |
| | | | | | | | | | | |
4 .
G SECTOR NOS summary BLOG SHEET